Chat Transcripts
This year's total
40.4%
Support Tickets
This year's total
28.6%
Employee Ideas
This year's total
18.2%
Survey Transcripts
This year's total
18.2%
Sales Report
Performance
Goal Completion
2,56,518
Sessions
87,567
New Users
19,348
Sale Summary
show
| User | Date & Time | Sale | Return | Rate | Status |
|---|---|---|---|---|---|
| Esther Howard | 10 Sep, 2.32 pm | $948.55 | $219.78 | 49% | |
| Cameron Williamson | 10 Sep, 3.32 pm | $576.28 | $105.55 | 75% | |
| Brooklyn Simmons | 10 Sep, 4.12 pm | $710.68 | $293.01 | 83% | |
| Darlene Robertson | 10 Sep, 6.22 pm | $490.51 | $169.43 | 25% | |
| Marvin McKinney | 10 Sep, 2.32 pm | $490.51 | $169.43 | 25% |
